TitleProduct

Freezer Compressor Ms-Qd91yg R600A Gas 220V Lbp 1/5HP

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-29 05:46

  • Browse the number:

    182

Send an inquiries

Company Profile

Zhejiang Maidi Refrigeration Technology Co., Ltd.

By certification [File Integrity]

Contact:Miss Joyce Yan(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website: http://sporlan.kt-water.com/

PRODUCT DETAILS

1.Product Performance
 1)QD91YG, MS series, use R600a refrigerant; 
 2)Voltage application 220V to 240V;
 3)Frequency for 50/60HZ;
 4)Motor type: RSIR;
 5)Cooling type: ST;
 6)Starting device is PTC Relay;
 7)Application: Low Back Pressure;
 8)Nominal power is 1/5HP;
 9)COP is 1.50 with the cooling capacity 155W.


Basing on Test Condition(ASHRAE)
 Evaporating Temperature: -23.3 degree
 Ambient Temperature: 32.2 degree
 Subcooling Temperature: 32.2 degree
 Condensing Temperature: 54.4 degree
 Suction Temperature: 32.2 degree


2.Compressor Dimensions








3.Compressor Specification

Serial Model HP Voltage/ Frequency (V/Hz) Displacement (cm3) Cooling Capacity ASHRAE Motor type Starting Device Starting capacitor (uF) Running capacitor (uF) Cooling Type
-35ºC (-31F) -30ºC(-22F) -25ºC(-13F) Test Conditions:-23.3ºC(-10F) -20ºC(-4F) -15ºC(5F) -10ºC(10F) -5ºC(23F) 0ºC(32F)
W Btu/h W Btu/h W Btu/h Capacity (W) Capacity (Btu/h) lnput Power(W) Current (A) COP EER W Btu/h W Btu/h W Btu/h W Btu/h W Btu/h
L QD35YG 1/12 220-240V/50-60Hz 3.5 26 89 33 113 43 147 56 191 47 0.38 1.20 4.07 70 239 86 293 109 372 137 467 171 583 RSIR PTC / / ST
QD43YG 1/11 4.3 34 116 44 150 58 198 75 256 62 0.45 1.20 4.13 94 321 117 399 147 502 183 624 229 781 RSIR PTC / / ST
QD53YG 1/9 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSCR PTC / / ST
QD65YG 1/7 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSCR PTC / / ST
QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSCR PTC / / ST
MS QD53YG 1/9 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSIR PTC / / ST
QD65YG 1/7 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSIR PTC / / ST
QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST
QD91YG  1/5 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSCR PTC / / ST
QD103YG 1/4- 10.3 77 263 99 338 130 444 168 573 112 0.85 1.50 5.12 210 717 263 897 328 1119 410 1399 513 1750 RSCR PTC / / ST
QD110YG 1/4 11.0 84 287 109 372 142 485 185 631 124 0.95 1.50 5.09 231 788 289 986 361 1232 452 1542 565 1928 RSCR PTC / / ST
LM QD43YG 1/11 4.3 34 116 44 150 58 198 75 256 62 0.50 1.20 4.13 94 321 117 399 147 502 183 624 229 781 RSIR PTC / / ST
QD53YG 1/9 5.3 39 133 50 171 65 222 85 290 65 0.50 1.30 4.46 106 362 133 454 166 566 208 710 259 884 RSIR PTC / / ST
QD65YG 1/7 6.5 50 171 65 222 85 290 110 375 85 0.52 1.30 4.42 138 471 172 587 215 734 269 918 336 1146 RSIR PTC / / ST
QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST
QD85YG 1/6 8.5 66 225 86 293 112 382 145 495 112 0.75 1.30 4.42 181 618 227 775 283 966 354 1208 443 1512 RSIR PTC / / ST
QD91YG  1/5 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSIR PTC / / ST
MK QD75YG 1/6- 7.5 59 201 77 263 100 341 130 444 100 0.60 1.30 4.44 163 556 203 693 254 867 317 1082 397 1355 RSIR PTC / / ST
QD85YG 1/6 8.5 66 225 86 293 112 382 145 495 112 0.75 1.30 4.42 181 618 227 775 283 966 354 1208 443 1512 RSIR PTC / / ST
QD91YG  1/5 9.1 71 242 92 314 119 406 155 529 104 0.70 1.50 5.09 194 662 242 826 303 1034 378 1290 473 1614 RSIR PTC / / ST
QD103YG 1/4- 10.3 77 263 99 338 130 444 168 573 112 0.85 1.50 5.12 210 717 263 897 328 1119 410 1399 513 1750 RSIR PTC / / ST
QD110YG 1/4 11.0 84 287 109 372 142 485 185 631 124 0.95 1.50 5.09 231 788 289 986 361 1232 452 1542 565 1928 RSIR PTC / / ST
QD128YG 1/3- 12.8 100 341 130 444 169 577 220 751 152 1.05 1.45 4.94 275 938 344 1174 430 1467 537 1832 671 2289 RSCR PTC / / ST
QD142YG 1/3 14.2 109 372 142 485 185 631 240 819 166 1.15 1.45 4.93 300 1024 375 1280 469 1600 586 1999 732 2498 RSCR PTC / / ST
QD153YG 1/3+ 15.3 118 403 154 525 200 682 260 887 179 1.25 1.45 4.96 325 1109 406 1385 508 1733 635 2167 794 2709 RSCR PTC / / ST
WQ QD128YG 1/3- 12.8 100 341 130 444 169 577 220 751 152 1.05 1.45 4.94 275 938 344 1174 430 1467 537 1832 671 2289 RSIR PTC / / F
QD142YG 1/3 14.2 109 372 142 485 185 631 240 819 166 1.15 1.45 4.93 300 1024 375 1280 469 1600 586 1999 732 2498 RSIR PTC / / F
QD153YG 1/3+ 15.3 118 403 154 525 200 682 260 887 179 1.25 1.45 4.96 325 1109 406 1385 508 1733 635 2167 794 2709 RSIR PTC / / F


4.Compressor Packing and Container Loading





5.Compressor Certificate




6.Our Production View




7.Our Show Room




8.Introduction of Company
Business Type: Manufacturer, Exporter
Location: Hangzhou(near Shanghai and Ningbo), China
Year Established: 2009 (former name: Hangzhou Maidi Heating and Refrigerating Equipment Co.,LTD.) 
Company Certifcate: ISO9001/ISO14001/OHS18001
Main Product: Refrigerator Compressor; Refrigerant Gas; Liquid Line Refrigeration Spare Parts


9.Why Choose Us
 Advantages we have: 
A.Experienced refrigeration products supplier;
B.Over 10 years exporting history;
C.Alibaba golden supplier, factory recognizaed by BV/SGS/ISO... so on. 
 Benefit you get:
A.Stable Quality----Coming from good material and technology;
B.Lower Price----Not cheapest but the lowest at the same quality;
C.Good Service----Satisfactory service before and after sales.